Official evaluations · yellow flag list
Yellow-flagged apartment buildings in Toronto (score 70–84.99)
- Data updated:2026-10-30
- How the City calculates scores
City of Toronto purpose-built rental buildings only. Scores are the City's official CURRENT BUILDING EVAL SCORE — this site does not recalculate them.
536 buildings · sorted by official score, lowest first · of 3,608 evaluated buildings
- Red flag · Below 70
- Yellow flag · 70–84
| # | Building address | Score | Flag | Details |
|---|---|---|---|---|
| 1 | 137 WOODWARD AVE | 70 | Yellow flag | |
| 2 | 1383 BATHURST ST | 70 | Yellow flag | |
| 3 | 1502 KING ST W | 70 | Yellow flag | |
| 4 | 2369 LAKE SHORE BLVD W | 70 | Yellow flag | |
| 5 | 2440 KEELE ST | 70 | Yellow flag | |
| 6 | 25 ROSSEAU RD | 70 | Yellow flag | |
| 7 | 2866 KEELE ST | 70 | Yellow flag | |
| 8 | 3 GLAMORGAN AVE | 70 | Yellow flag | |
| 9 | 33 DREWRY AVE | 70 | Yellow flag | |
| 10 | 375 BRUNSWICK AVE | 70 | Yellow flag | |
| 11 | 4 SHERBOURNE ST N | 70 | Yellow flag | |
| 12 | 50 LAWTON BLVD | 70 | Yellow flag | |
| 13 | 701 DON MILLS RD | 70 | Yellow flag | |
| 14 | 8 WASDALE CRES | 70 | Yellow flag | |
| 15 | 841 QUEEN ST E | 70 | Yellow flag | |
| 16 | 90 YORK GATE BLVD | 70 | Yellow flag | |
| 17 | 10 ST DENNIS DR | 71 | Yellow flag | |
| 18 | 1555 BIRCHMOUNT RD | 71 | Yellow flag | |
| 19 | 156 KINGSTON RD | 71 | Yellow flag | |
| 20 | 157 JAMESON AVE | 71 | Yellow flag | |
| 21 | 16 FERNWOOD GDNS | 71 | Yellow flag | |
| 22 | 164 GRANGE AVE | 71 | Yellow flag | |
| 23 | 185 COSBURN AVE | 71 | Yellow flag | |
| 24 | 25 DAVISVILLE AVE | 71 | Yellow flag | |
| 25 | 2651 BLOOR ST W | 71 | Yellow flag | |
| 26 | 3464 YONGE ST | 71 | Yellow flag | |
| 27 | 376 BRUNSWICK AVE | 71 | Yellow flag | |
| 28 | 46 GLEN EVEREST RD | 71 | Yellow flag | |
| 29 | 620 EVANS AVE | 71 | Yellow flag | |
| 30 | 648 BROADVIEW AVE | 71 | Yellow flag | |
| 31 | 1 FERNWOOD GDNS | 72 | Yellow flag | |
| 32 | 1401 DUPONT ST | 72 | Yellow flag | |
| 33 | 15 COUGAR CRT | 72 | Yellow flag | |
| 34 | 1911 VICTORIA PARK AVE | 72 | Yellow flag | |
| 35 | 220 WOOLNER AVE | 72 | Yellow flag | |
| 36 | 2204 DUFFERIN ST | 72 | Yellow flag | |
| 37 | 23 ROSSEAU RD | 72 | Yellow flag | |
| 38 | 231 VAUGHAN RD | 72 | Yellow flag | |
| 39 | 280 SAMMON AVE | 72 | Yellow flag | |
| 40 | 315 THE KINGSWAY | 72 | Yellow flag | |
| 41 | 320 LONSDALE RD | 72 | Yellow flag | |
| 42 | 4160 BATHURST ST | 72 | Yellow flag | |
| 43 | 5 CEDAR DR | 72 | Yellow flag | |
| 44 | 807 KENNEDY RD | 72 | Yellow flag | |
| 45 | 99 BELLEVUE AVE | 72 | Yellow flag | |
| 46 | 135 ROSE AVE | 73 | Yellow flag | |
| 47 | 1505 DUNDAS ST W | 73 | Yellow flag | |
| 48 | 1640 LAWRENCE AVE W | 73 | Yellow flag | |
| 49 | 19 ROSEMOUNT DR | 73 | Yellow flag | |
| 50 | 2 PROSPECT ST | 73 | Yellow flag | |
| 51 | 24 PINEHILL CRES | 73 | Yellow flag | |
| 52 | 3945 LAWRENCE AVE E | 73 | Yellow flag | |
| 53 | 4033 OLD DUNDAS ST | 73 | Yellow flag | |
| 54 | 43 THORNCLIFFE PARK DR | 73 | Yellow flag | |
| 55 | 460 WINONA DR | 73 | Yellow flag | |
| 56 | 50 GLEN EVEREST RD | 73 | Yellow flag | |
| 57 | 51 GAMBLE AVE | 73 | Yellow flag | |
| 58 | 57 LAWTON BLVD | 73 | Yellow flag | |
| 59 | 7 JACKES AVE | 73 | Yellow flag | |
| 60 | 768 PAPE AVE | 73 | Yellow flag | |
| 61 | 112 RAJAH ST | 74 | Yellow flag | |
| 62 | 1182 QUEEN ST W | 74 | Yellow flag | |
| 63 | 130 MACPHERSON AVE | 74 | Yellow flag | |
| 64 | 1501 QUEEN ST W | 74 | Yellow flag | |
| 65 | 153 BORDEN ST | 74 | Yellow flag | |
| 66 | 1720 KEELE ST | 74 | Yellow flag | |
| 67 | 177 MUTUAL ST | 74 | Yellow flag | |
| 68 | 191 ST GEORGE ST | 74 | Yellow flag | |
| 69 | 2 ANCONA ST | 74 | Yellow flag | |
| 70 | 20 BROADOAKS DR | 74 | Yellow flag | |
| 71 | 2036 DUFFERIN ST | 74 | Yellow flag | |
| 72 | 210 OAK ST | 74 | Yellow flag | |
| 73 | 2430 KEELE ST | 74 | Yellow flag | |
| 74 | 256 RONCESVALLES AVE | 74 | Yellow flag | |
| 75 | 2597 KEELE ST | 74 | Yellow flag | |
| 76 | 360 BLOOR ST W | 74 | Yellow flag | |
| 77 | 382 DOVERCOURT RD | 74 | Yellow flag | |
| 78 | 3941 LAWRENCE AVE E | 74 | Yellow flag | |
| 79 | 4087 BATHURST ST | 74 | Yellow flag | |
| 80 | 45 WYNFORD HEIGHTS CRES | 74 | Yellow flag | |
| 81 | 5754 YONGE ST | 74 | Yellow flag | |
| 82 | 64 WELLESLEY ST E | 74 | Yellow flag | |
| 83 | 77 PEMBROKE ST | 74 | Yellow flag | |
| 84 | 95 PEMBROKE ST | 74 | Yellow flag | |
| 85 | 100 TRETHEWEY DR | 75 | Yellow flag | |
| 86 | 127 GLENWOOD CRES | 75 | Yellow flag | |
| 87 | 136 KINGSTON RD | 75 | Yellow flag | |
| 88 | 1442 LAWRENCE AVE W | 75 | Yellow flag | |
| 89 | 1481 KINGSTON RD | 75 | Yellow flag | |
| 90 | 1524 LAWRENCE AVE W | 75 | Yellow flag | |
| 91 | 1570 LAWRENCE AVE W | 75 | Yellow flag | |
| 92 | 160 CHALKFARM DR | 75 | Yellow flag | |
| 93 | 1630 LAWRENCE AVE W | 75 | Yellow flag | |
| 94 | 1650 KEELE ST | 75 | Yellow flag | |
| 95 | 1840 VICTORIA PARK AVE | 75 | Yellow flag | |
| 96 | 1908 GERRARD ST E | 75 | Yellow flag | |
| 97 | 2 ARROWSMITH AVE | 75 | Yellow flag | |
| 98 | 2417 KEELE ST | 75 | Yellow flag | |
| 99 | 2850 JANE ST | 75 | Yellow flag | |
| 100 | 2868 KEELE ST | 75 | Yellow flag | |
| 101 | 38 BARTON AVE | 75 | Yellow flag | |
| 102 | 399 MARKHAM RD | 75 | Yellow flag | |
| 103 | 62 GLEN EVEREST RD | 75 | Yellow flag | |
| 104 | 875 KENNEDY RD | 75 | Yellow flag | |
| 105 | 88 OXFORD ST | 75 | Yellow flag | |
| 106 | 1040 CASTLEFIELD AVE | 76 | Yellow flag | |
| 107 | 1306 WESTON RD | 76 | Yellow flag | |
| 108 | 138 PEARS AVE | 76 | Yellow flag | |
| 109 | 1435 BATHURST ST | 76 | Yellow flag | |
| 110 | 1515 WILSON AVE | 76 | Yellow flag | |
| 111 | 1545 BIRCHMOUNT RD | 76 | Yellow flag | |
| 112 | 1570 KING ST W | 76 | Yellow flag | |
| 113 | 1643 BLOOR ST W | 76 | Yellow flag | |
| 114 | 1685 EGLINTON AVE W | 76 | Yellow flag | |
| 115 | 20 WILMINGTON AVE | 76 | Yellow flag | |
| 116 | 2248 KEELE ST | 76 | Yellow flag | |
| 117 | 2480 EGLINTON AVE W | 76 | Yellow flag | |
| 118 | 25 GLEN EVEREST RD | 76 | Yellow flag | |
| 119 | 25 HENRY LANE TER | 76 | Yellow flag | |
| 120 | 2515 EGLINTON AVE W | 76 | Yellow flag | |
| 121 | 2600 DON MILLS RD | 76 | Yellow flag | |
| 122 | 29 GLEN EVEREST RD | 76 | Yellow flag | |
| 123 | 309 MOUNT PLEASANT RD | 76 | Yellow flag | |
| 124 | 318 CLINTON ST | 76 | Yellow flag | |
| 125 | 370 WESTMOUNT AVE | 76 | Yellow flag | |
| 126 | 4 HARTHAM PL | 76 | Yellow flag | |
| 127 | 41 SPADINA RD | 76 | Yellow flag | |
| 128 | 417 WILSON AVE | 76 | Yellow flag | |
| 129 | 62 ORIOLE GDNS | 76 | Yellow flag | |
| 130 | 640 LAUDER AVE | 76 | Yellow flag | |
| 131 | 700 ONTARIO ST | 76 | Yellow flag | |
| 132 | 777 JANE ST | 76 | Yellow flag | |
| 133 | 87 BELLEVUE AVE | 76 | Yellow flag | |
| 134 | 95 TWENTY FIFTH ST | 76 | Yellow flag | |
| 135 | 10 ELVASTON DR | 77 | Yellow flag | |
| 136 | 103 SIXTEENTH ST | 77 | Yellow flag | |
| 137 | 105 ROWENA DR | 77 | Yellow flag | |
| 138 | 1233 YONGE ST | 77 | Yellow flag | |
| 139 | 133 GAMBLE AVE | 77 | Yellow flag | |
| 140 | 156 BRANDON AVE | 77 | Yellow flag | |
| 141 | 1625 DUPONT ST | 77 | Yellow flag | |
| 142 | 1848 JANE ST | 77 | Yellow flag | |
| 143 | 2094 YONGE ST | 77 | Yellow flag | |
| 144 | 2362 ISLINGTON AVE | 77 | Yellow flag | |
| 145 | 2412 QUEEN ST E | 77 | Yellow flag | |
| 146 | 2433 FINCH AVE W | 77 | Yellow flag | |
| 147 | 284 LAWRENCE AVE W | 77 | Yellow flag | |
| 148 | 300 THE KINGSWAY | 77 | Yellow flag | |
| 149 | 311 THE WEST MALL | 77 | Yellow flag | |
| 150 | 45 PEMBROKE ST | 77 | Yellow flag | |
| 151 | 48 LAWTON BLVD | 77 | Yellow flag | |
| 152 | 7 GLAMORGAN AVE | 77 | Yellow flag | |
| 153 | 7 GREENTREE CRT | 77 | Yellow flag | |
| 154 | 765 STEELES AVE W | 77 | Yellow flag | |
| 155 | 868 LAWRENCE AVE E | 77 | Yellow flag | |
| 156 | 95-115 GENERATION BLVD | 77 | Yellow flag | |
| 157 | 96 MULHOLLAND AVE | 77 | Yellow flag | |
| 158 | 98 TRETHEWEY DR | 77 | Yellow flag | |
| 159 | 10 ROSSEAU RD | 78 | Yellow flag | |
| 160 | 119 EGLINTON AVE W | 78 | Yellow flag | |
| 161 | 125 VAUGHAN RD | 78 | Yellow flag | |
| 162 | 1321 WESTON RD | 78 | Yellow flag | |
| 163 | 1385 MIDLAND AVE | 78 | Yellow flag | |
| 164 | 1525 WILSON AVE | 78 | Yellow flag | |
| 165 | 1550 QUEEN ST E | 78 | Yellow flag | |
| 166 | 160 FLOYD AVE | 78 | Yellow flag | |
| 167 | 2 LAXTON AVE | 78 | Yellow flag | |
| 168 | 20 GRAYDON HALL DR | 78 | Yellow flag | |
| 169 | 2558 EGLINTON AVE W | 78 | Yellow flag | |
| 170 | 285 SHUTER ST | 78 | Yellow flag | |
| 171 | 3 OLD MEADOW LANE | 78 | Yellow flag | |
| 172 | 3131 EGLINTON AVE E | 78 | Yellow flag | |
| 173 | 320 SEATON ST | 78 | Yellow flag | |
| 174 | 3400 EGLINTON AVE E | 78 | Yellow flag | |
| 175 | 355 WESTMOUNT AVE | 78 | Yellow flag | |
| 176 | 375 BLEECKER ST | 78 | Yellow flag | |
| 177 | 38 DIXINGTON CRES | 78 | Yellow flag | |
| 178 | 383 SHERBOURNE ST | 78 | Yellow flag | |
| 179 | 4001 STEELES AVE W | 78 | Yellow flag | |
| 180 | 4085 BATHURST ST | 78 | Yellow flag | |
| 181 | 4205 LAWRENCE AVE E | 78 | Yellow flag | |
| 182 | 47 GENERATION BLVD | 78 | Yellow flag | |
| 183 | 47 THORNCLIFFE PARK DR | 78 | Yellow flag | |
| 184 | 5 KINSDALE BLVD | 78 | Yellow flag | |
| 185 | 5000 JANE ST | 78 | Yellow flag | |
| 186 | 54 MAITLAND ST | 78 | Yellow flag | |
| 187 | 55 BROWNLOW AVE | 78 | Yellow flag | |
| 188 | 6 FOLCROFT AVE | 78 | Yellow flag | |
| 189 | 63 CALLOWHILL DR | 78 | Yellow flag | |
| 190 | 65 THORNCLIFFE PARK DR | 78 | Yellow flag | |
| 191 | 70 CLEARVIEW HTS | 78 | Yellow flag | |
| 192 | 720 TRETHEWEY DR | 78 | Yellow flag | |
| 193 | 787 JANE ST | 78 | Yellow flag | |
| 194 | 904 EGLINTON AVE E | 78 | Yellow flag | |
| 195 | 1 A ELM GROVE AVE | 79 | Yellow flag | |
| 196 | 100 SPADINA RD | 79 | Yellow flag | |
| 197 | 1051 VICTORIA PARK AVE | 79 | Yellow flag | |
| 198 | 1212 BLOOR ST W | 79 | Yellow flag | |
| 199 | 1477 WILSON AVE | 79 | Yellow flag | |
| 200 | 15 HARDING AVE | 79 | Yellow flag | |
| 201 | 1525 DUNDAS ST W | 79 | Yellow flag | |
| 202 | 165 BATHURST ST | 79 | Yellow flag | |
| 203 | 17 ANTHONY RD | 79 | Yellow flag | |
| 204 | 1705 BATHURST ST | 79 | Yellow flag | |
| 205 | 189 DOWLING AVE | 79 | Yellow flag | |
| 206 | 2 REPLIN RD | 79 | Yellow flag | |
| 207 | 220 DELAWARE AVE | 79 | Yellow flag | |
| 208 | 23 GLEN EVEREST RD | 79 | Yellow flag | |
| 209 | 230 COSBURN AVE | 79 | Yellow flag | |
| 210 | 2431 FINCH AVE W | 79 | Yellow flag | |
| 211 | 2507 LAKE SHORE BLVD W | 79 | Yellow flag | |
| 212 | 2531 LAKE SHORE BLVD W | 79 | Yellow flag | |
| 213 | 29 KILDONAN RD | 79 | Yellow flag | |
| 214 | 29 SOUTH STATION ST | 79 | Yellow flag | |
| 215 | 30 WALMER RD | 79 | Yellow flag | |
| 216 | 3210 LAWRENCE AVE E | 79 | Yellow flag | |
| 217 | 359 DAVENPORT RD | 79 | Yellow flag | |
| 218 | 4 GREENTREE CRT | 79 | Yellow flag | |
| 219 | 4 TREEWOOD ST | 79 | Yellow flag | |
| 220 | 415 WILSON AVE | 79 | Yellow flag | |
| 221 | 4800 JANE ST | 79 | Yellow flag | |
| 222 | 490 SHERBOURNE ST | 79 | Yellow flag | |
| 223 | 5 DONLANDS AVE | 79 | Yellow flag | |
| 224 | 53 GENERATION BLVD | 79 | Yellow flag | |
| 225 | 55 EMMETT AVE | 79 | Yellow flag | |
| 226 | 56 MAITLAND ST | 79 | Yellow flag | |
| 227 | 642 VAUGHAN RD | 79 | Yellow flag | |
| 228 | 65 WASDALE CRES | 79 | Yellow flag | |
| 229 | 7 NASHVILLE AVE | 79 | Yellow flag | |
| 230 | 814 BROADVIEW AVE | 79 | Yellow flag | |
| 231 | 85 SILVER SPRINGS BLVD | 79 | Yellow flag | |
| 232 | 85 WELLESLEY ST E | 79 | Yellow flag | |
| 233 | 939-941 WILSON AVE | 79 | Yellow flag | |
| 234 | 10 DEAUVILLE LANE | 80 | Yellow flag | |
| 235 | 1049 LAWRENCE AVE W | 80 | Yellow flag | |
| 236 | 109 GENERATION BLVD | 80 | Yellow flag | |
| 237 | 11 FIELD SPARROWAY | 80 | Yellow flag | |
| 238 | 11 FLEMINGTON RD | 80 | Yellow flag | |
| 239 | 110 ST CLAIR AVE W | 80 | Yellow flag | |
| 240 | 111 RAGLAN AVE | 80 | Yellow flag | |
| 241 | 1112 AVENUE RD | 80 | Yellow flag | |
| 242 | 131 COXWELL AVE | 80 | Yellow flag | |
| 243 | 1384 KING ST W | 80 | Yellow flag | |
| 244 | 141 WOODWARD AVE | 80 | Yellow flag | |
| 245 | 142 WELLESLEY STREET E | 80 | Yellow flag | |
| 246 | 1440 LAWRENCE AVE W | 80 | Yellow flag | |
| 247 | 15 SHALLMAR BLVD | 80 | Yellow flag | |
| 248 | 1620 LAWRENCE AVE W | 80 | Yellow flag | |
| 249 | 180 CHALKFARM DR | 80 | Yellow flag | |
| 250 | 19 DENISON RD E | 80 | Yellow flag | |
| 251 | 196 EGLINTON AVE E | 80 | Yellow flag | |
| 252 | 200 ROEHAMPTON AVE | 80 | Yellow flag | |
| 253 | 2230 LAWRENCE AVE E | 80 | Yellow flag | |
| 254 | 2275 VICTORIA PARK AVE | 80 | Yellow flag | |
| 255 | 2311 LAKE SHORE BLVD W | 80 | Yellow flag | |
| 256 | 2313 ISLINGTON AVE | 80 | Yellow flag | |
| 257 | 2335 LAKE SHORE BLVD W | 80 | Yellow flag | |
| 258 | 2418 KEELE ST | 80 | Yellow flag | |
| 259 | 2460 KEELE ST | 80 | Yellow flag | |
| 260 | 25 TRUDELLE ST | 80 | Yellow flag | |
| 261 | 2624 KEELE ST | 80 | Yellow flag | |
| 262 | 270 RYDING AVE | 80 | Yellow flag | |
| 263 | 2954 KEELE ST | 80 | Yellow flag | |
| 264 | 3000 VICTORIA PARK AVE | 80 | Yellow flag | |
| 265 | 345 WESTMOUNT AVE | 80 | Yellow flag | |
| 266 | 365 WESTMOUNT AVE | 80 | Yellow flag | |
| 267 | 400 MCCOWAN RD | 80 | Yellow flag | |
| 268 | 41 GENERATION BLVD | 80 | Yellow flag | |
| 269 | 50 RAGLAN AVE | 80 | Yellow flag | |
| 270 | 50 STEPHANIE ST | 80 | Yellow flag | |
| 271 | 510 DAWES RD | 80 | Yellow flag | |
| 272 | 55 THE ESPLANADE | 80 | Yellow flag | |
| 273 | 633 NORTHCLIFFE BLVD | 80 | Yellow flag | |
| 274 | 65 EMMETT AVE | 80 | Yellow flag | |
| 275 | 685 LANSDOWNE AVE | 80 | Yellow flag | |
| 276 | 7 ST DENNIS DR | 80 | Yellow flag | |
| 277 | 76 GRANGE AVE | 80 | Yellow flag | |
| 278 | 771 LAWRENCE AVE W | 80 | Yellow flag | |
| 279 | 831 WILSON AVE | 80 | Yellow flag | |
| 280 | 836 ROSELAWN AVE | 80 | Yellow flag | |
| 281 | 85 LAING ST | 80 | Yellow flag | |
| 282 | 859 KENNEDY RD | 80 | Yellow flag | |
| 283 | 877 YONGE ST | 80 | Yellow flag | |
| 284 | 901 AVENUE RD | 80 | Yellow flag | |
| 285 | 95 DAVENPORT RD | 80 | Yellow flag | |
| 286 | 1 HAVELOCK ST | 81 | Yellow flag | |
| 287 | 1 OLD MEADOW LANE | 81 | Yellow flag | |
| 288 | 1043 VICTORIA PARK AVE | 81 | Yellow flag | |
| 289 | 105 WEST LODGE AVE | 81 | Yellow flag | |
| 290 | 1063 DON MILLS RD | 81 | Yellow flag | |
| 291 | 11 FERNWOOD GDNS | 81 | Yellow flag | |
| 292 | 111 ORIOLE PKWY | 81 | Yellow flag | |
| 293 | 1127 O'CONNOR DR | 81 | Yellow flag | |
| 294 | 115 GENERATION BLVD | 81 | Yellow flag | |
| 295 | 123 SACKVILLE ST | 81 | Yellow flag | |
| 296 | 125 NEPTUNE DR | 81 | Yellow flag | |
| 297 | 1307 WILSON AVE | 81 | Yellow flag | |
| 298 | 133 WOODWARD AVE | 81 | Yellow flag | |
| 299 | 1375 MIDLAND AVE | 81 | Yellow flag | |
| 300 | 140 THE ESPLANADE | 81 | Yellow flag | |
| 301 | 15 CRAIGTON DR | 81 | Yellow flag | |
| 302 | 15 JANSUSIE RD | 81 | Yellow flag | |
| 303 | 15 TOBERMORY DR | 81 | Yellow flag | |
| 304 | 1560 LAWRENCE AVE W | 81 | Yellow flag | |
| 305 | 1594 BATHURST ST | 81 | Yellow flag | |
| 306 | 169 JAMESON AVE | 81 | Yellow flag | |
| 307 | 1775 WESTON RD | 81 | Yellow flag | |
| 308 | 207 MORNINGSIDE AVE | 81 | Yellow flag | |
| 309 | 211 EGLINTON AVE W | 81 | Yellow flag | |
| 310 | 22 MC CAUL ST | 81 | Yellow flag | |
| 311 | 223 OSLER ST | 81 | Yellow flag | |
| 312 | 2260 WESTON RD | 81 | Yellow flag | |
| 313 | 230 OAK ST | 81 | Yellow flag | |
| 314 | 2355 LAKE SHORE BLVD W | 81 | Yellow flag | |
| 315 | 2393 QUEEN ST E | 81 | Yellow flag | |
| 316 | 250 BIRMINGHAM ST | 81 | Yellow flag | |
| 317 | 250 CASSANDRA BLVD | 81 | Yellow flag | |
| 318 | 26 GIFFORD ST | 81 | Yellow flag | |
| 319 | 2660 LAKE SHORE BLVD W | 81 | Yellow flag | |
| 320 | 27 HOTSPUR RD | 81 | Yellow flag | |
| 321 | 300 FINCH AVE W | 81 | Yellow flag | |
| 322 | 3018 KEELE ST | 81 | Yellow flag | |
| 323 | 3181 EGLINTON AVE E | 81 | Yellow flag | |
| 324 | 33 MAITLAND ST | 81 | Yellow flag | |
| 325 | 331 FALSTAFF AVE | 81 | Yellow flag | |
| 326 | 35 JANSUSIE RD | 81 | Yellow flag | |
| 327 | 3638 BATHURST ST | 81 | Yellow flag | |
| 328 | 3747 SHEPPARD AVE E | 81 | Yellow flag | |
| 329 | 392 SHERBOURNE ST | 81 | Yellow flag | |
| 330 | 40 ASQUITH AVE | 81 | Yellow flag | |
| 331 | 44 BALLIOL ST | 81 | Yellow flag | |
| 332 | 45 FAYWOOD BLVD | 81 | Yellow flag | |
| 333 | 456 PALMERSTON BLVD | 81 | Yellow flag | |
| 334 | 497 ST CLAIR AVE W | 81 | Yellow flag | |
| 335 | 5 FIELD SPARROWAY | 81 | Yellow flag | |
| 336 | 508 DAWES RD | 81 | Yellow flag | |
| 337 | 560 BIRCHMOUNT RD | 81 | Yellow flag | |
| 338 | 592 CHURCH ST | 81 | Yellow flag | |
| 339 | 661 HURON ST | 81 | Yellow flag | |
| 340 | 71 TALARA DR | 81 | Yellow flag | |
| 341 | 82 NEPTUNE DR | 81 | Yellow flag | |
| 342 | 831 COSBURN AVE | 81 | Yellow flag | |
| 343 | 851 BRIAR HILL AVE | 81 | Yellow flag | |
| 344 | 10 MOUNT ROYAL AVE | 82 | Yellow flag | |
| 345 | 1060 DAVENPORT RD | 82 | Yellow flag | |
| 346 | 112 TYNDALL AVE | 82 | Yellow flag | |
| 347 | 135 ISABELLA ST | 82 | Yellow flag | |
| 348 | 140 COSBURN AVE | 82 | Yellow flag | |
| 349 | 145 MUTUAL ST | 82 | Yellow flag | |
| 350 | 147 VAUGHAN RD | 82 | Yellow flag | |
| 351 | 1619 LAWRENCE AVE W | 82 | Yellow flag | |
| 352 | 1738 WILSON AVE | 82 | Yellow flag | |
| 353 | 1765 WESTON RD | 82 | Yellow flag | |
| 354 | 1775 EGLINTON AVE W | 82 | Yellow flag | |
| 355 | 20 PELL ST | 82 | Yellow flag | |
| 356 | 200 WELLESLEY ST E | 82 | Yellow flag | |
| 357 | 2089 LAWRENCE AVE W | 82 | Yellow flag | |
| 358 | 2180 WESTON RD | 82 | Yellow flag | |
| 359 | 2240 WESTON RD | 82 | Yellow flag | |
| 360 | 2263 QUEEN ST E | 82 | Yellow flag | |
| 361 | 23 THIRD ST | 82 | Yellow flag | |
| 362 | 2377 LAKE SHORE BLVD W | 82 | Yellow flag | |
| 363 | 2390 GERRARD ST E | 82 | Yellow flag | |
| 364 | 25 ELIZABETH ST | 82 | Yellow flag | |
| 365 | 250 COSBURN AVE | 82 | Yellow flag | |
| 366 | 2526 BLOOR ST W | 82 | Yellow flag | |
| 367 | 2557 LAKE SHORE BLVD W | 82 | Yellow flag | |
| 368 | 2595 KEELE ST | 82 | Yellow flag | |
| 369 | 27 GLEN EVEREST RD | 82 | Yellow flag | |
| 370 | 275 SHUTER ST | 82 | Yellow flag | |
| 371 | 2818 BAYVIEW AVE | 82 | Yellow flag | |
| 372 | 3470 KEELE ST | 82 | Yellow flag | |
| 373 | 36 ROSECLIFFE AVE | 82 | Yellow flag | |
| 374 | 3690 BATHURST ST | 82 | Yellow flag | |
| 375 | 3939 LAWRENCE AVE E | 82 | Yellow flag | |
| 376 | 40 GERRARD ST E | 82 | Yellow flag | |
| 377 | 40 TUXEDO CRT | 82 | Yellow flag | |
| 378 | 425 BROADVIEW AVE | 82 | Yellow flag | |
| 379 | 425 SHERBOURNE ST | 82 | Yellow flag | |
| 380 | 464 SPADINA RD | 82 | Yellow flag | |
| 381 | 486 ORIOLE PKWY | 82 | Yellow flag | |
| 382 | 487 DUPLEX AVE | 82 | Yellow flag | |
| 383 | 49 THORNCLIFFE PARK DR | 82 | Yellow flag | |
| 384 | 540 SHERBOURNE ST | 82 | Yellow flag | |
| 385 | 545 SHERBOURNE ST | 82 | Yellow flag | |
| 386 | 570 BIRCHMOUNT RD | 82 | Yellow flag | |
| 387 | 599 ST CLAIR AVE W | 82 | Yellow flag | |
| 388 | 70 MORNELLE CRT | 82 | Yellow flag | |
| 389 | 70 PEMBROKE ST | 82 | Yellow flag | |
| 390 | 71 PARKWOODS VILLAGE DR | 82 | Yellow flag | |
| 391 | 77 ST CLAIR AVE E | 82 | Yellow flag | |
| 392 | 80 BARTLEY DR | 82 | Yellow flag | |
| 393 | 800 LANSDOWNE AVE | 82 | Yellow flag | |
| 394 | 86 NEPTUNE DR | 82 | Yellow flag | |
| 395 | 98 LEUTY AVE | 82 | Yellow flag | |
| 396 | 1 RANNOCK ST | 83 | Yellow flag | |
| 397 | 10 LANSDOWNE AVE | 83 | Yellow flag | |
| 398 | 10 MACEY AVE | 83 | Yellow flag | |
| 399 | 101 MARLEE AVE | 83 | Yellow flag | |
| 400 | 1044 COLLEGE ST | 83 | Yellow flag | |
| 401 | 1059 DON MILLS RD | 83 | Yellow flag | |
| 402 | 109 PEMBROKE ST | 83 | Yellow flag | |
| 403 | 11 CATFORD RD | 83 | Yellow flag | |
| 404 | 1129 DON MILLS RD | 83 | Yellow flag | |
| 405 | 1167 QUEEN ST E | 83 | Yellow flag | |
| 406 | 1275 DANFORTH RD | 83 | Yellow flag | |
| 407 | 1284 DANFORTH RD | 83 | Yellow flag | |
| 408 | 130 ORIOLE PKWY | 83 | Yellow flag | |
| 409 | 131 LYON CRT | 83 | Yellow flag | |
| 410 | 14 GULLIVER RD | 83 | Yellow flag | |
| 411 | 146 DOWLING AVE | 83 | Yellow flag | |
| 412 | 1475 BIRCHMOUNT RD | 83 | Yellow flag | |
| 413 | 1479 QUEEN ST W | 83 | Yellow flag | |
| 414 | 1535 BIRCHMOUNT RD | 83 | Yellow flag | |
| 415 | 1589 VICTORIA PARK AVE | 83 | Yellow flag | |
| 416 | 1600 BATHURST ST | 83 | Yellow flag | |
| 417 | 1660 BATHURST ST | 83 | Yellow flag | |
| 418 | 175 VAUGHAN RD | 83 | Yellow flag | |
| 419 | 19 DURNFORD RD | 83 | Yellow flag | |
| 420 | 20 TORBOLTON DR | 83 | Yellow flag | |
| 421 | 2099 LAWRENCE AVE W | 83 | Yellow flag | |
| 422 | 210 COSBURN AVE | 83 | Yellow flag | |
| 423 | 2217 JANE ST | 83 | Yellow flag | |
| 424 | 2231 EGLINTON AVE E | 83 | Yellow flag | |
| 425 | 2354 EGLINTON AVE E | 83 | Yellow flag | |
| 426 | 240 WELLESLEY ST E | 83 | Yellow flag | |
| 427 | 2416 KEELE ST | 83 | Yellow flag | |
| 428 | 245-247 LOGAN AVE | 83 | Yellow flag | |
| 429 | 2468 EGLINTON AVE W | 83 | Yellow flag | |
| 430 | 25 COUGAR CRT | 83 | Yellow flag | |
| 431 | 25 WOOD ST | 83 | Yellow flag | |
| 432 | 2548 KIPLING AVE | 83 | Yellow flag | |
| 433 | 2550 KEELE ST | 83 | Yellow flag | |
| 434 | 2641 KEELE ST | 83 | Yellow flag | |
| 435 | 2666 LAKE SHORE BLVD W | 83 | Yellow flag | |
| 436 | 2696 BLOOR ST W | 83 | Yellow flag | |
| 437 | 279 WOODFIELD RD | 83 | Yellow flag | |
| 438 | 2818 KEELE ST | 83 | Yellow flag | |
| 439 | 296 FINCH AVE W | 83 | Yellow flag | |
| 440 | 31 GILDER DR | 83 | Yellow flag | |
| 441 | 3121 EGLINTON AVE E | 83 | Yellow flag | |
