Rental intelligence
Median price per square foot by city
Price-per-sqft data currently covers ~2% of listings. Limited sample — for reference only.
Updated 2026-11-03 · 中文
Building-level official RentSafeTO scores →
Latest statistics day · median $/sq ft per city, counting only listings that report floor area.
| Rank | City | $/sq ft | Listings / cells |
|---|---|---|---|
| 1 | Vancouver · Apartment Condo House Townhouse | $3.97 | 1077 listings / 58 cells |
| 2 | Etobicoke · Apartment Condo House Townhouse | $3.85 | 253 listings / 9 cells |
| 3 | Burnaby · Apartment Condo House Townhouse | $3.65 | 410 listings / 27 cells |
| 4 | Toronto · Apartment Condo House Townhouse | $3.63 | 2081 listings / 42 cells |
| 5 | Vaughan · Condo House Townhouse | $3.60 | 280 listings / 8 cells |
| 6 | Richmond Hill · Apartment Condo House Townhouse | $3.38 | 88 listings / 3 cells |
| 7 | Ottawa · Apartment Condo House Townhouse | $3.32 | 235 listings / 30 cells |
| 8 | North York · Apartment Condo House Townhouse | $3.20 | 487 listings / 14 cells |
| 9 | Richmond · Apartment Condo House Townhouse | $2.91 | 222 listings / 17 cells |
| 10 | Mississauga · Apartment Condo House Townhouse | $2.87 | 399 listings / 12 cells |
| 11 | Calgary · Apartment Condo House Townhouse | $2.69 | 501 listings / 44 cells |
| 12 | Brampton · Apartment Condo House Townhouse | $2.61 | 122 listings / 9 cells |
| 13 | Pickering · Condo House Townhouse | $2.59 | 49 listings / 6 cells |
| 14 | Surrey · Apartment Condo House Townhouse | $2.54 | 489 listings / 38 cells |
| 15 | Scarborough · Apartment Condo House Townhouse | $2.46 | 205 listings / 5 cells |
| 16 | Markham · Condo House Townhouse | $2.42 | 251 listings / 15 cells |
Cities without any cell meeting the three-listing floor-area rule are excluded — never shown as $0.